Needle Coke Data Sheet | ||||||||
Item | Real density | Sulfur | Ash | V.M. | Moisture | Grain Strength | Vibrated bulk density | Coefficient of thermal expansion (CTE) |
Unit | g/cm³ | % | % | % | % | % | g/cm³ | 10-6/℃ |
1# | ≥2.13 | ≤0.50 | ≤0.1 | ≤0.35 | ≤0.1 | ≥25 | ≥0.90 | 1.0-1.1 |
2# | ≥2.13 | ≤0.50 | ≤0.1 | ≤0.35 | ≤0.1 | ≥25 | ≥0.90 | 1.0-1.1 |
3# | ≥2.13 | ≤0.50 | ≤0.1 | ≤0.35 | ≤0.1 | ≥25 | ≥0.90 | 1.0-1.1 |
4# | ≥2.13 | ≤0.50 | ≤0.1 | ≤0.35 | ≤0.1 | ≥25 | ≥0.90 | 1.0-1.1 |
needle coke for nipple | ≥2.135 | ≤0.45 | ≤0.1 | ≤0.35 | ≤0.1 | ≥30 | ≥0.92 | ≤1.05 |
Calcined needle coke for negative material | ≥2.13 | ≤0.50 | ≤0.1 | ≤0.4 | ≤0.1 | / | / | / |
Green needle coke for negative material | ≥1.4 | ≤0.52 | ≤0.15 | ≤4-8 | ≤6 | / | / | / |
Needle coke is widely used in electric furnace steelmaking, nuclear reactor deceleration materials and ultra-high-power electrodes for rocket launches. Needle coke is a high-quality material for manufacturing high-power and ultra-high-power electrodes. It is made of needle coke Graphite electrodes have the advantages of strong thermal shock resistance, high mechanical strength, good oxidation performance, low electrode consumption and large allowable current density.